<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Slope Community Library</title>
	<atom:link href="http://www.westslopelibrary.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westslopelibrary.org</link>
	<description>Member of Washington County Cooperative Library Services &#124; Portland, Oregon</description>
	<lastBuildDate>Wed, 08 May 2013 20:13:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Library Advisory Board Opening</title>
		<link>http://www.westslopelibrary.org/library-advisory-board-opening/</link>
		<comments>http://www.westslopelibrary.org/library-advisory-board-opening/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:12:39 +0000</pubDate>
		<dc:creator>westslopelibrary</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Volunteering]]></category>
		<category><![CDATA[advisory board]]></category>

		<guid isPermaLink="false">http://www.westslopelibrary.org/?p=1822</guid>
		<description><![CDATA[The West Slope Community Library Advisory Board has an open position and is seeking applicants. Public participation is important, and individuals interested in participating in West Slope Library&#8217;s development are welcome to apply. The Advisory Board is comprised of five registered users of West Slope Community Library. Board members are appointed by the Washington County [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.westslopelibrary.org/wp-content/uploads/2010/02/patron-in-stacks1.jpg"><img class="alignright  wp-image-806" title="patron-in-stacks1" alt="Patron at bookshelf" src="http://www.westslopelibrary.org/wp-content/uploads/2010/02/patron-in-stacks1-300x230.jpg" width="240" height="184" /></a><strong>The West Slope Community Library Advisory Board has an open position and is seeking applicants</strong>. Public participation is important, and individuals interested in participating in West Slope Library&#8217;s development are welcome to apply.</p>
<p>The Advisory Board is comprised of five registered users of West Slope Community Library. Board members are appointed by the <a title="Washington County Board of Commissioners" href="http://www.co.washington.or.us/BOC/" target="_blank">Washington County Board of Commissioners</a>. All members represent the geographical area around West Slope Community Library (Raleigh Hills and West Slope).</p>
<p><strong>Meetings:</strong> 6 times a year, the third Thursday of the month, 6:30-7:30 p.m.<br />
<strong>Term:</strong> 3 years<br />
<strong>Time commitment:</strong> 2-3 hours per month<br />
<strong>Closing date:</strong> until filled</p>
<p><strong>Purpose and Duties</strong><br />
Duties of the WSCL Advisory Board include but are not limited to the following:</p>
<ul>
<li>Assist the West Slope Senior Librarian and WCCLS Manager in preparing a plan with goals, objectives, priorities, performance measures, and evaluation procedures regarding library operations, programs, and budgets, and to participate in the drafting and continual review of the plan.</li>
<li>Review the Library&#8217;s mission and recommend Library and Board goals on an annual basis.</li>
<li>Recommend programs and services the Library should provide to address the needs of the community.</li>
<li>Learn about the library and its services in order to serve as a conduit to the community.</li>
</ul>
<p>Board members should have an understanding of and support for the basic tenets of public library service, including the American Library Association&#8217;s Library Bill of Rights and Freedom to Read Statement.</p>
<p><strong>To Apply</strong><br />
If interested, please download and print the <a title="Application Form for Commissioner Appointed Boards and Committees" href="http://www.co.washington.or.us/CAO/BoardsCommissions/upload/Boardsapp2fillable-1.pdf" target="_blank">application (PDF)</a> or come into the library to pick up an application. If you have any questions, please <a title="Contact Us" href="/about-the-library/contact-us/">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westslopelibrary.org/library-advisory-board-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Library Passport Program</title>
		<link>http://www.westslopelibrary.org/oregon-library-passport-program/</link>
		<comments>http://www.westslopelibrary.org/oregon-library-passport-program/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 00:15:59 +0000</pubDate>
		<dc:creator>westslopelibrary</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[library cards]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[passport]]></category>

		<guid isPermaLink="false">http://www.westslopelibrary.org/?p=1751</guid>
		<description><![CDATA[The Oregon Library Passport Program has launched, and now WCCLS library cardholders can apply for cards at libraries across the state that participate in the program. The Passport Program is designed to expand library services for Oregon residents, letting them get library cards in those places where they live, work, shop, and play. Here&#8217;s the basic premise: if [...]]]></description>
				<content:encoded><![CDATA[<p>The <a title="Oregon Library Passport Program" href="http://librariesoforegon.org/passport" target="_blank">Oregon Library Passport Program</a> has launched, and now <a title="Washington County Cooperative Library Services" href="http://www.wccls.org">WCCLS</a> library cardholders can apply for cards at libraries across the state that participate in the program. The Passport Program is designed to expand library services for Oregon residents, letting them get library cards in those places where they live, work, shop, and play.</p>
<p><a href="http://librariesoforegon.org/passport"><img class="alignright size-full wp-image-1778" alt="Oregon Library Passport Program" src="http://www.westslopelibrary.org/wp-content/uploads/2013/02/oregon-library-passport-program-logo-color_thumbnail.jpg" width="74" height="100" /></a>Here&#8217;s the basic premise: if your home library participates in the Passport Program, you can apply for a card at any other library that participates in the program. So if you have a WCCLS card, you can now visit libraries in places such as Astoria, Coos Bay, and Pendleton, and apply for a card. You can check the <a title="Oregon Library Passport Program - Participating Libraries" href="http://librariesoforegon.org/node/30" target="_blank">list of participants</a> to see which libraries currently participate in the program. Cardholders at those participating libraries can also apply for a WCCLS library card. Each participating library sets its own procedures for applying for a card, so it is a good idea to contact any participating library you are interested in before visiting.</p>
<p>If you have questions regarding the program or about getting a WCCLS library card, please <a title="Friends of the Library" href="http://www.westslopelibrary.org/about-the-library/contact-us/">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westslopelibrary.org/oregon-library-passport-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library Value Calculator</title>
		<link>http://www.westslopelibrary.org/library-value-calculator-2/</link>
		<comments>http://www.westslopelibrary.org/library-value-calculator-2/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 20:05:12 +0000</pubDate>
		<dc:creator>westslopelibrary</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[library value]]></category>

		<guid isPermaLink="false">http://www.westslopelibrary.org/?p=680</guid>
		<description><![CDATA[&#160; This calculator is intended for educational and informational purposes only. Thank you!]]></description>
				<content:encoded><![CDATA[<p><script src="http://www.gmodules.com/ig/ifr?url=http://hosting.gmodules.com/ig/gadgets/file/114345354838568470259/library_calculator.xml&amp;synd=open&amp;w=375&amp;h=520&amp;title=&amp;border=%23ffffff%7C3px%2C0px+solid+%23999999&amp;output=js"></script></p>
<p>&nbsp;</p>
<p>This calculator is intended for educational and informational purposes only. Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westslopelibrary.org/library-value-calculator-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out a Kill A Watt&#8482;</title>
		<link>http://www.westslopelibrary.org/check-out-a-kill-a-watt/</link>
		<comments>http://www.westslopelibrary.org/check-out-a-kill-a-watt/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:44:38 +0000</pubDate>
		<dc:creator>westslopelibrary</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[kill-a-watt]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.westslopelibrary.org/?p=602</guid>
		<description><![CDATA[West Slope Community Library is teaming up with Energy Trust of Oregon to offer information and tools that can increase energy awareness and drive energy savings. Check out a Kill A Watt™ monitor on your next visit to the library. These monitors measure how much electricity your electric appliances and devices are consuming when plugged [...]]]></description>
				<content:encoded><![CDATA[<p>West Slope Community Library is teaming up with <a title="Energy Trust of Oregon" href="http://energytrust.org/" target="_blank">Energy Trust of Oregon </a><a href="http://www.westslopelibrary.org/wp-content/uploads/2010/08/killawatt_large.jpg"><img class="alignright size-medium wp-image-605" title="killawatt_large" src="http://www.westslopelibrary.org/wp-content/uploads/2010/08/killawatt_large-212x300.jpg" alt="" width="212" height="300" /></a>to offer information and tools that can increase energy awareness and drive energy savings. Check out a <a title="WCCLS Catalog - Kill A Watt" href="http://catalog.wccls.org/polaris/view.aspx?title=kill+a+watt" target="_blank">Kill A Watt</a>™ monitor on your next visit to the library. These monitors measure how much electricity your electric appliances and devices are consuming when plugged in, such as refrigerators, microwaves, computers, TVs, phone chargers, game consoles, and cable set-top boxes. Kill A Watt monitors can also be used to measure “phantom” energy loads: the amount of energy an electronic device will draw, even when in standby mode. In the average home, 75 percent of the electricity used to power home electronics and appliances is consumed while the products are turned off (source: <a title="U.S. Department of Energy - Appliances and Electronics" href="http://www.energy.gov/applianceselectronics.htm" target="_blank">U.S. Department of Energy</a>).</p>
<p>Included with the Kill A Watt monitors are helpful tips and information on next steps you can take to save energy at home based on what you learn by using the monitor. Let us help you save energy and money by checking out a Kill A Watt monitor at the library today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westslopelibrary.org/check-out-a-kill-a-watt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
