<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Slope Community Library &#187; News</title>
	<atom:link href="http://www.westslopelibrary.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westslopelibrary.org</link>
	<description>Member of Washington County Cooperative Library Services &#124; Portland, Oregon</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:53:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thank You to the Friends of the Library</title>
		<link>http://www.westslopelibrary.org/thank-you-to-the-friends-of-the-library/</link>
		<comments>http://www.westslopelibrary.org/thank-you-to-the-friends-of-the-library/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:55:05 +0000</pubDate>
		<dc:creator>westslopelibrary</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.westslopelibrary.org/?p=1210</guid>
		<description><![CDATA[On September 20, the Washington County Board of Commissioners publicly thanked the Friends of West Slope Community Library for their donation of $15,000 to the library. (You can view the official thanks from Eva Calcagno, the director of Washington County Cooperative Library Services, and the Board on the Tualatin Valley Community TV website.) West Slope [...]]]></description>
			<content:encoded><![CDATA[<p><a title="thank you note for every language by woodleywonderworks, on Flickr" href="http://www.flickr.com/photos/wwworks/4759535950/"><img src="http://farm5.static.flickr.com/4079/4759535950_7bca6684c8_m.jpg" alt="thank you note for every language" width="240" height="150" align="right" /></a></p>
<p>On September 20, the Washington County Board of Commissioners publicly thanked the Friends of West Slope Community Library for their <strong>donation of $15,000 to the library</strong>. (You can view the official thanks from Eva Calcagno, the director of Washington County Cooperative Library Services, and the Board on <a title="TCTV Board of Commissioners Meetings" href="http://www.tvctv.org/government-programming/government-meetings/washington-county" target="_blank">the Tualatin Valley Community TV website</a>.)</p>
<p><strong>West Slope Library would also like to say a big &#8220;Thank You!&#8221; to the Friends for their generous donation</strong>. The funds will be used to purchase additional books for the adult and youth collections, ensuring that the library continues to provide a current, relevant collection to meet patron needs.</p>
<p>The library welcomes input about adding items to the collection, so feel free to <a title="Suggest a Purchase" href="http://www.westslopelibrary.org/readers/suggest-a-purchase/" target="_blank">make purchase suggestions online</a> or at the front desk.</p>
<p>And if you are interested in learning more about the Friends of West Slope Community Library, you can <a title="Friends of the Library" href="http://www.westslopelibrary.org/support-the-library/friends-of-the-library/">read about membership online</a> or come into the library to pick up their triannual newsletter.</p>
<p>If you have any other questions, please <a title="Contact Us" href="http://www.westslopelibrary.org/about-the-library/contact-us/">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westslopelibrary.org/thank-you-to-the-friends-of-the-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out a Kill A Watt&#8482;</title>
		<link>http://www.westslopelibrary.org/check-out-a-kill-a-watt/</link>
		<comments>http://www.westslopelibrary.org/check-out-a-kill-a-watt/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:44:38 +0000</pubDate>
		<dc:creator>westslopelibrary</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[kill-a-watt]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.westslopelibrary.org/?p=602</guid>
		<description><![CDATA[West Slope Community Library is teaming up with Energy Trust of Oregon to offer information and tools that can increase energy awareness and drive energy savings. Check out a Kill A Watt™ monitor on your next visit to the library. These monitors measure how much electricity your electric appliances and devices are consuming when plugged [...]]]></description>
			<content:encoded><![CDATA[<p>West Slope Community Library is teaming up with <a title="Energy Trust of Oregon" href="http://energytrust.org/" target="_blank">Energy Trust of Oregon </a><a href="http://www.westslopelibrary.org/wp-content/uploads/2010/08/killawatt_large.jpg"><img class="alignright size-medium wp-image-605" title="killawatt_large" src="http://www.westslopelibrary.org/wp-content/uploads/2010/08/killawatt_large-212x300.jpg" alt="" width="212" height="300" /></a>to offer information and tools that can increase energy awareness and drive energy savings. Check out a <a title="WCCLS Catalog - Kill A Watt" href="http://catalog.wccls.org/polaris/view.aspx?title=kill+a+watt" target="_blank">Kill A Watt</a>™ monitor on your next visit to the library. These monitors measure how much electricity your electric appliances and devices are consuming when plugged in, such as refrigerators, microwaves, computers, TVs, phone chargers, game consoles, and cable set-top boxes. Kill A Watt monitors can also be used to measure “phantom” energy loads: the amount of energy an electronic device will draw, even when in standby mode. In the average home, 75 percent of the electricity used to power home electronics and appliances is consumed while the products are turned off (source: <a title="U.S. Department of Energy - Appliances and Electronics" href="http://www.energy.gov/applianceselectronics.htm" target="_blank">U.S. Department of Energy</a>).</p>
<p>Included with the Kill A Watt monitors are helpful tips and information on next steps you can take to save energy at home based on what you learn by using the monitor. Let us help you save energy and money by checking out a Kill A Watt monitor at the library today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westslopelibrary.org/check-out-a-kill-a-watt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

